Education Department
Study programmes – Pre-school and Pre-primary School Pedagogy, Primary Education Pedagogy.
Contact person – Audronė Čistienė, Head of Department, a.cistiene@kvk.lt.
Business Administration Department
Study programmes – Tourism Business, Digital Marketing, Logistics Management, Administration of Institutions and Companies.
Contacts – Mantas Saltykovas, Head of Department, m.saltykovas@kvk.lt.
Finance and Accounting Department
Study programmes – Finance, Accounting.
Contacts – Sabina Jurkaitienė, Head of Department, s.jurkaitiene@kvk.lt.
Subject | ECTS | Semester | |
Educational Sciences Study Field | |||
1 | Leadership and Management in Educational Institution | 3 | Autumn/Spring |
2 | Family Pedagogy | 3 | Autumn/Spring |
3 | Development and Special Child Psychology | 4 / 5 | Autumn/Spring |
4 | General Psychology | 3 / 4 | Autumn/Spring |
5 | Digital Literacy | 3 | Autumn |
6 | Innovative Education in Primary School | 6 | Autumn/Spring |
7 | Development of Social Skills | 3 | Spring |
8 | Event organization and education in Drama | 5 | Autumn/Spring |
9 | Test Practice of Learning Activities in Kindergarten | 6 | Autumn/Spring |
10 | STEAM education in preschool and pre-primary school | 3 | Autumn/Spring |
Business and Public Management Study Field | |||
11 | Entrepreneurship | 3 / 5 | Autumn / Spring |
12 | Art of Negotiation | 3 / 5 | Autumn / Spring |
13 | Management of Organizations | 3 / 6 | Autumn/Spring |
14 | Basics of Management | 3 / 6 | Autumn/Spring |
15 | Staff Management | 3 / 5 | Autumn/Spring |
16 | Corporate Social Responsibility | 3 | Spring |
17 | Creating presentations | 3 | Autumn |
18 | Sustainable Business Development | 3/5 | Spring |
19 | Social Psychology | 5 | Autumn/ Spring |
20 | Psychology of Communication | 5 | Autumn/ Spring |
21 | Logistics Management | 3 / 5 | Autumn |
22 | Business Communication | 5 | Autumn/ Spring |
23 | Business Model innovation | 3 / 5 | Autumn/Spring |
24 | Investment management | 5 | Autumn/Spring |
Marketing Study Field | |||
25 | Fundamentals of Digital Marketing | 3 / 5 | Autumn/Spring |
26 | Consumer Behavior on the Internet | 3 / 5 | Autumn/Spring |
Tourism and Leisure Study Field | |||
27 | Traveling and International Tourism Geography | 3 / 5 | Autumn |
28 | Lithuanian Cultural History and heritage | 4 / 6 | Autumn |
29 | Excursion methodology and guiding | 3 / 5 | Spring |
30 | Travel and tourist experience design | 3 / 5 | Spring |
Accounting and Finance Study Field | |||
31 | Management Accounting* | 4/6 | Autumn |
32 | Business risk* | 3/5 | Autumn |
General Subjects | |||
33 | Information Technologies | 3 / 5 | Autumn/Spring |
34 | Micro- and Macroeconomics | 4 / 6 | Spring |
35 | Methodology of Applied Research | 3 / 4 | Autumn/Spring |
36 | Sociology | 3 | Autumn/Spring |
37 | Lithuanian for Foreigners | 8 | Autumn/Spring |
38 | Professional Foreign Language (English) | 9 | Autumn/Spring |
39 | International Economy | 4 | Spring |
* subject for advanced students of Finance/Accounting fields. Required essential study subjects to be heard before – basics of accounting and finance.
Note – writing 3/5 means the subject can be chosen with 3 ECTS or with 5 ECTS.
Note – follow number of credits and semester for the subjects as written on the list, not in the description.